Lortab recovery

Home
Up

Drug Withdrawal Table

1 2 3  
tablet hour milligrams  
milligrams interval per day notes
10 6 40.00  
10 7 34.29  
10 8 30.00  
7.5 4 45.00  
7.5 5 36.00  
7.5 6 30.00  
7.5 7 25.71  
7.5 8 22.50  
5 4 30.00  
5 5 24.00  
5 6 20.00  
5 7 17.14  
5 8 15.00  
3.25 4 19.50  
3.25 5 15.60  
3.25 6 13.00  
3.25 7 11.14  
3.25 8 9.75  
2.5 4 15.00  
2.5 5 12.00  
2.5 6 10.00  
2.5 7 8.57  
2.5 8 7.50  
1.5 4 9.00  
1.5 5 7.20  
1.5 6 6.00  
1.5 7 5.14  
1.5 8 4.50  

Hit Counter

 

(c) 2006 - 2010 Steven C. Martin www.positive-way.com/recovery

Disclaimer: Please note that everything here is personal opinion that is not intended as a substitute for medical advice.  It is highly recommended that you review your case with a medical doctor who is familiar with your medical history before you start any narcotic or drug withdrawal process or obtain treatment for any illness or injury.

Conditions for commercial use:  You must contact me through webmaster@positive-way.com to negotiate any and all commercial use in any form or format,